| Title | Fluid dynamics in porous scaffolds stimulated with cyclic squeeze pressure in the S2PR bioreactor | 
| Publication Type | Conference Paper | 
| Year of Publication | 2014 | 
| Conference Name | Gruppo Nazionale Bioingegneria IV Congresso | 
| Authors | Ferroni, M, Giusti, S, Spatafora, G, Boschetti, F, Ahluwalia, A | 
| Conference Location | Pavia, 25-27 June | 
| Keywords | Bioengineering | 
| Abstract | In cardiac tissue engineering, the use of bioreactors is fundamental for applying controlled mechanical stimuli on the cells and recreate a physiological environment for cardiomyocytes cultures. This work is focused on an innovative Sensorized Squeeze PRessure (S2PR) bioreactor, able to apply a periodic contactless hydrodynamic pressures on 3D porous constructs. The fluid-dynamic environment inside the bioreactor was fully characterized using computational models, focusing on the pressures and fluid velocity profiles generated in the porous scaffold during the cyclic stimulation. | 

